Investment
We will maximize shareholder value through Value-Oriented Management We will maximize shareholder value through Value-Oriented Management
Finance
Financial Statement (In millions won)
Category | 2021 | 2020 | 2019 |
---|---|---|---|
Total Current Assets | 21,039 | 16,318 | 16,872 |
Total Non-Current Assets | 37,839 | 38,711 | 27,827 |
Total Assets | 58,878 | 55,029 | 44,699 |
Total Current Liabilities | 18,137 | 17,299 | 22,577 |
Total Non-Current Liabilities | 20,588 | 21,567 | 6,840 |
Total Liabilities | 38,725 | 38,866 | 29,417 |
Common Stock (Net) | 3,649 | 3,649 | 12,953 |
Capital Surplus | 11,832 | 11,832 | 20 |
Retained Earnings | 3,704 | 285 | 1,341 |
Shareholders Equity (Total) | 20,153 | 16,163 | 15,282 |
Shareholders Liabilities and Equity (Total) | 58,878 | 55,029 | 44,699 |
Income Statement (In millions won)
Category | 2021 | 2020 | 2019 |
---|---|---|---|
Revenue | 43,188 | 37,789 | 30,334 |
Gross Profit | 7,217 | 2,704 | 4,284 |
Operating Income | 3,692 | -758 | 394 |
Net Income Common | 3,990 | -1,627 | 1,002 |