Investment

We will maximize shareholder value through Value-Oriented Management We will maximize shareholder value through Value-Oriented Management

Home Investment Next Finance

Finance

Financial Statement (In millions won)
Category 2022 2021 2020
Total Current Assets 26,037 20,711 16,275
Total Non-Current Assets 38,819 42,051 43,062
Total Assets 64,856 62,762 59,337
Total Current Liabilities 24,612 25,274 23,868
Total Non-Current Liabilities 9,301 16,095 17,919
Total Liabilities 33,913 41,369 41,787
Common Stock (Net) 5,189 3,649 3,649
Capital Surplus 19,465 11,624 11,624
Retained Earnings 6,289 6,120 2,277
Shareholders Equity (Total) 30,943 21,393 17,550
Shareholders Liabilities and Equity (Total) 64,856 62,762 59,337
Income Statement (In millions won)
Category 2022 2021 2020
Revenue 46,014 43,234 0
Gross Profit 8,294 6,710 0
Operating Income 4,312 2,833 0
Net Income Common 156 3,834 0